Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-114

Library Name: Wellcome CRC pRN3 head

Species: Xenopus laevis

Number Of Clones: 2138


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 1 2 3 4 5 6 7 8 9 10 11 12 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
tpt1.L tumor protein, translationally-controlled 1 7 0.32740879326473343 3274.087932647334
tubb4b.L tubulin beta 4B class IVb 7 0.32740879326473343 3274.087932647334
h3c13.S H3 clustered histone 13 6 0.2806361085126286 2806.361085126286
rpl8.S ribosomal protein L8 6 0.2806361085126286 2806.361085126286
ccdc50.L coiled-coil domain containing 50 5 0.23386342376052385 2338.6342376052385
eef1g.L eukaryotic translation elongation factor 1 gamma 5 0.23386342376052385 2338.6342376052385
eif3a.L eukaryotic translation initiation factor 3 subunit A 5 0.23386342376052385 2338.6342376052385
hspa8.L heat shock protein family A (Hsp70) member 8 5 0.23386342376052385 2338.6342376052385
rpl4.L ribosomal protein L4 5 0.23386342376052385 2338.6342376052385
rps4x.S ribosomal protein S4 X-linked 5 0.23386342376052385 2338.6342376052385
rpsa.S ribosomal protein SA 5 0.23386342376052385 2338.6342376052385
serbp1.S SERPINE1 mRNA binding protein 1 5 0.23386342376052385 2338.6342376052385
amd1.L adenosylmethionine decarboxylase 1 4 0.18709073900841908 1870.9073900841909
arf4.L ADP ribosylation factor 4 4 0.18709073900841908 1870.9073900841909
eef2.1.L eukaryotic translation elongation factor 2, gene 1 4 0.18709073900841908 1870.9073900841909
eif3h.S eukaryotic translation initiation factor 3 subunit H 4 0.18709073900841908 1870.9073900841909
h3-5.L H3.5 histone 4 0.18709073900841908 1870.9073900841909
hes4.S hes family bHLH transcription factor 4 4 0.18709073900841908 1870.9073900841909
hmgb3.S high mobility group box 3 4 0.18709073900841908 1870.9073900841909
hnrnpa0.L heterogeneous nuclear ribonucleoprotein A0 4 0.18709073900841908 1870.9073900841909

???pagination.result.page??? ???pagination.result.prev??? 1 2 3 4 5 6 7 8 9 10 11 12 ???pagination.result.next???